Features
- 7.1 cu. ft. Extra Large Capacity
- Sensor Dry System
- SmartDiagnosis™
- Electronic Control Panel with Dual LED Display
Product Description
7.1 cu. ft. Extra Large Capacity Dryer with Sensor Dry (Gas)
Specification
CONVENIENCE FEATURES | |
LoDecibel™ Quiet Operation | Yes |
FlowSense™ Duct Clogging Indicator | Yes |
Remaining Time Display/Status Indicator(s) | Yes |
End of Cycle Signal | Yes |
3 Minute Installation Check | Yes |
Drum Light | Yes |
Venting Option | 3 Way Venting |
Reversible Door | Yes |
Leveling Legs | 4 Adjustable Legs |
DIMENSIONS | |
Product (WxHxD) | 27" x 38 11/16" x 29 3/4" |
Carton (WxHxD) | 29 1/2" x 42 1/4" x 31 1/4" |
Weight (Product/Carton) | 126 lbs./144 lbs. |
Pedestal (WxHxD) | 27" x 13 3/5" x 28 2/5" |
MATERIALS AND FINISHES | |
Top Plate | Painted |
Cabinet | Painted Steel |
Control Panel | Plastic |
Door Rim | Glass/Chrome |
OPTIONS | |
Pedestal | WDP4W |
Pedestal (WxHxD) | 27" x 13 3/5" x 28 2/5" |
Stacking Kit | KSTK1 |
POWER SOURCE | |
Ratings | CSA Listed |
Electrical Requirements | 120V, 15 Amps |
Type | Gas |
SIZE AND WEIGHT | |
Width | 27" |
Height | 38 11/16" |
Depth | 29 3/4" |
Depth with Door Open | 51" |
Carton (WxHxD) | 29 1/2” x 42 1/4” x 31 1/4” |
Weight (Product) | 126 lbs. |
Weight (Shipping) | 144 lbs. |
SUMMARY | |
Dryer Type | Gas |
Type of Display | Dual LED |
Dimensions (WxHxD) | 27" x 38 11/16" x 29 3/4" |
Capacity | 7.1 cu. ft. |
Designer Color | White |
Number of Drying Programs | 7 |
Number of Options | 8 |
Warranty | 1 Year Parts and Labor |
UPC CODES | |
UPC | 048231012614 |
Documentation
From the Manufacturer
Warranty
Most products come with a 1 year warranty from the manufacturer. Please Ask sales person to confirm product warranty as well as explore extended warranty options.
7.1 cu. ft. Extra Large Capacity Dryer with Sensor Dry (Gas)
Features
- 7.1 cu. ft. Extra Large Capacity
- Sensor Dry System
- SmartDiagnosis™
- Electronic Control Panel with Dual LED Display